Budget and property
Budget
Budget of the Latvian National Museum of History for year 2024
Code of the program | Title of the state budget program | Expenses EUR (approwed by law) |
---|---|---|
21.00.00 | Cultural heritage | 3 283 589 |
22.00.00 | Cultural projects and investments | 956 754 |
Total for year 2024 | 4 240 343 |
Information on the monthly salary of LNMH officials and employees (gross, euro) as of 01.01.2024.
Job family, Job level | Job category /group/basic function |
Number of posts | Monthly salary range | Average monthly salary |
---|---|---|---|---|
1.1. I; 1.1. II; 20.5.V | Management | 4 | 2200,00 - 3478,00 | 2821,25 |
3. V; 20.5. V; 20.5. IV; 41. V; 41. I | Department heads/deputies | 8 | 1475,00 - 2050,00 | 1796,00 |
20.3. IVA; 17. V; 20.5. IV | Division heads | 8 | 1500,00 - 1850,00 | 1606,25 |
2. II; 17. IV; 17. III; 20.2. II; 20.3. III, 21.5. III; 24. II; 34. IIA | Performers of support functions | 8 | 754,50* - 1400,00 | 1197,44 |
4. IIB; 13. II; 17. I; 20.5. III; 20.5. | Performers/specialists of core business functions | 90 | 382,00* - 1450,00 | 1020,86 |
16. VI; 16. III; 16. II; 16. I | Technical support staff | 9 | 350,00* - 850,00 | 552,78 |
TOTAL: | 127 |
* part-time workload
Property
Information on the real estate leased by the Latvian National Museum of History for the provision of museum functions:
Address of the property | Lessor | Term of the lease |
---|---|---|
Pulka iela 8, Rīga | SJSC “State Real Estate” | 31.12.2049. |
Vecpilsētas iela 13/15, Rīga | SJSC “State Real Estate” | 23.05.2031. |
Zāģeru iela 7, Rīga | SJSC “State Real Estate” | 23.05.2031. |
Pils laukums 3, Rīga | SJSC “State Real Estate” | 01.05.2034. |